| Item | |
|---|---|
| Spices, cloves, ground | 314,446 |
| Sumac, bran, raw | 312,400 |
| Spices, cinnamon, ground | 267,536 |
| Sorghum, bran, hi-tannin | 240,000 |
| Spices, oregano, dried | 200,129 |
| Spices, turmeric, ground | 159,277 |
| Acai berry, freeze-dried | 102,700 |
| Sorghum, bran, black | 100,800 |
| Sumac, grain, raw | 86,800 |
| Cocoa, dry powder, unsweetened | 80,933 |
| Spices, cumin seed | 76,800 |
| Maqui berry, concentrated powder | 75,000 |
| Spices, parsley, dried | 74,349 |
| Sorghum, bran, red | 71,000 |
| Spices, basil, dried | 67,553 |


No comments:
Post a Comment